Printable operating worksheets
The Water Contractor Growth Pack
Five simple worksheets for the path from a new inquiry to a collected job. Print the pack, copy the scripts, or download the scorecards as CSV files.
How to use the pack: pick one intake definition, one owner for every open estimate, and one weekly review time. Adapt the forms to your services, standards, safety program, jurisdiction, and accounting policy.
Worksheet 01
One-page inquiry and handoff sheet
| Received | Date: ____________________ Time: __________ Channel: ____________________ |
|---|---|
| Contact | Name/reference: ____________________ Preferred callback: ____________________ |
| Location | ZIP: __________ Property type: ____________________ Access notes: ____________________ |
| Caller reports | Source/status: ______________________________________________________________ First noticed: _______________________________________________________________ Areas/materials mentioned: __________________________________________________ |
| Escalation flags | ☐ Electricity ☐ Possible sewage ☐ Structural concern ☐ Vulnerable occupant ☐ Other: __________ |
| Customer wants | ☐ Urgent assessment ☐ Scheduled inspection ☐ Estimate ☐ Documentation ☐ Other |
| Next action | Owner: ____________________ Action: ____________________ Due by: ____________________ |
Record the caller’s statements; do not treat this form as an on-site assessment or safety clearance.
Worksheet 02
Seven-day estimate follow-up plan
| When | Purpose | Prompt |
|---|---|---|
| Same day | Confirm delivery | “I’m following up on the [service] you requested. I can explain the scope or next step.” |
| Next business day | Remove an obstacle | “Is there any included, excluded, or documentation item you would like us to explain?” |
| Day 3 | Restate the action | “If you want to proceed, reply here and we’ll confirm availability and remaining site details.” |
| Day 7 | Ask for status | “Would you like us to keep this open, answer a question, or close it for now?” |
| Final touch | Close permissionfully | “I’ll pause follow-up. If you want to revisit the estimate, reply and we’ll pick up from here.” |
Use only with people who requested contact. Identify the business, honor opt-outs, and adapt the timing to the rules and consent governing your program.
Worksheet 03
Lead-source scorecard
| Source | Inquiries | Contacted | Qualified | Visits | Estimates | Authorized | Collected $ | Source cost $ |
|---|---|---|---|---|---|---|---|---|
| ________________ | ||||||||
| ________________ | ||||||||
| ________________ | ||||||||
| ________________ | ||||||||
| ________________ | ||||||||
| ________________ |
Worksheet 04
Job margin review
| Line | Estimated | Actual | Variance |
|---|---|---|---|
| Collected job revenue | |||
| Direct labor | |||
| Materials and consumables | |||
| Equipment / rental | |||
| Subcontractors | |||
| Disposal, permits, other direct cost | |||
| Overhead allocation | |||
| Modeled net profit |
Worksheet 05
20-minute weekly review
| Question | Number / finding | Owner and next action |
|---|---|---|
| How many new inquiries arrived? | ||
| How many completed a two-way contact? | ||
| Which open opportunity is oldest? | ||
| Which estimate lacks a dated next action? | ||
| Which lead source needs record review? | ||
| Which job had the largest cost variance? | ||
| What one process change will we test? |
Planning resource only. WaterProStack does not provide legal, accounting, safety, insurance, engineering, or remediation advice. Validate technical processes against current standards and qualified guidance.